POLÍTICA DE PRIVACIDADE E COOKIES
Utilizamos alguns recursos para entender o que nossos clientes têm interesse e melhorar sua experiência. Ao continuar navegando, você concorda com nossa Política de Privacidade.
EntendiSeja bem-vindo(a)
Acesse sua conta
200 canções japonesas
| Código | Título | Interprete |
|---|---|---|
| 2241 | AETE YOKOHAMA | Itsuki Hiroshi |
| 2242 | AI GA UMARETA HI | Fujitani Miwako & Ouchi Yoshiaki |
| 2316 | AI NO DENSETSU | Kim Yonja |
| 2317 | AI NO MEMORY | Matsuzaki Shigeru |
| 2318 | AI NO UTA ~ MAGENTA RAIN | Matsubara Takeshi |
| 2243 | AI O AKARI NI | Atsumi Jiro |
| 2244 | AI TODOKIMASU KA | Wada Akiko |
| 2319 | AITAI | Sawada Chikako |
| 2245 | AIZEN KATSURA O MOH ITIDO | Shimazu Aya |
| 2246 | AKAI HANA | Itsuki Hiroshi |
| 2247 | AKAI HATOBA | Inoue Yumiko |
| 2248 | AME NI SAKU SANA | Aoe Mina |
| 2201 | AMERICA BASHI | Yamakawa Yutaka |
| 2320 | ANATA TO IKIRU | Yashiro Aki |
| 2321 | ANO HI NO KIMI O KOURU UTA | Ookawa Eisaku |
| 2202 | AZUMINO | Harada Yuri |
| 2203 | BAY SIDE HOTEL | Koganezawa Shoji |
| 2204 | BOHKYOH KITA MISAKI | Minami Kanako |
| 2249 | BOJOO | Itsuki Hiroshi |
| 2322 | DAKISHIMETE | Marcia |
| 2250 | DAKISHIMETE JITTERBUG | Saijo Hideki |
| 2323 | DANCING HERO | Oginome Yoko |
| 2251 | DIANA | Yamashita Keijiro |
| 2252 | EGAO NO MANMA | Begin |
| 2205 | ENDLESS STORY | Itoh Yuna |
| 2206 | ENKA KAIDOH | Wada Seiji |
| 2324 | EVERYTHING | Misia |
| 2325 | FAR AWAY | Tanimura Shinji |
| 2326 | FIN | Nakamori Akina |
| 2253 | FUHFU ISSHOH | Kitajima Saburo |
| 2207 | FUHRENKA | Kozai Kaori |
| 2254 | FURUSATO NO HITO | Itsuki Hiroshi |
| 2327 | FUTARI DE KANPAI | The Michanacers |
| 2255 | FUTARI GAWA | Ishihara Junko |
| 2256 | FUTARI NO JINSEI KOHRO | Shimazu Aya |
| 2208 | FUTARI NO TAIRYOH BUSHI | Sakamoto Fuyumi |
| 2209 | FUYU ZAKURA | Yuhara Masayuki |
| 2366 | GENKAI DAIKO | Hayashi Asami |
| 2328 | GIZA GIZA HEART NO KOMORIUTA | The Checkers |
| 2257 | GOMEN YO NAMIDA | Tahara Toshihiko |
| 2258 | GOODBYE MY LOVE | Ann Lewis |
| 2259 | HAHA KOI GARASU | Tendo Yoshimi |
| 2260 | HAHA NO KOE | Mikasa Yuhko |
| 2261 | HAJIME KARA IMA MADE | Ryu |
| 2262 | HAKATA GAWA | Mikado Chuji |
| 2210 | HANA GOKORO | Shinno Mika |
| 2329 | HANA MACHI NO HAHA | Kaneda Tatsue |
| 2211 | HARIMA NA WATARI DORI | Sakamoto Fuyumi |
| 2263 | HARU KAGEROH | Kozai Kaori |
| 2212 | HITO KOI SAKABA | Miyama Hiroshi |
| 2367 | HITOHIRA NO YUKI | Koganezawa Shoji |
| 2330 | HITOMI WA DIAMOND | Matsuda Seiko |
| 2368 | HORECHIMATTA YO | Koganezawa Shoji |
| 2264 | HORETA GA WARUI KA | Ishikawa Sayuri |
| 2369 | HOSHIZORA NO AKIKO | Hikawa Kiyoshi |
| 2370 | I BELIEVE | Ayaka |
| 2265 | I LOVE YOU, SAYONARA | The Checkers |
| 2331 | IEJI | Iwasaki Hiromi |
| 2266 | IMA WA MOH DARE MO | Alice |
| 2267 | IMITATION GOLD | Yamaguchi Momoe |
| 2268 | INOCHI BUNE | Katsuki Nana |
| 2269 | ISHIKARI BANKA | Kitahara Mirei |
| 2270 | J | Kadokura Yuki |
| 2271 | JINSEI KAKURENBO | Itsuki Hiroshi |
| 2213 | JINSEI SHOHBU | Ooi Daisuke |
| 2272 | JULIA NI HEARTBREAK | The Checkers |
| 2273 | KAGAYAKI NAGARA | Tokunaga Hideaki |
| 2274 | KAKUGO SHIDAI | Chan Unsuku |
| 2332 | KANNIN YA | Kouda Shin |
| 2214 | KARASU NO NYOHBOH | Horiuchi Takao |
| 2215 | KATA KOI ZAKE | Miya Shiro |
| 2275 | KATAKOI SHIGURE | Kagami Goroh |
| 2333 | KAWACHI NO JIROCHOH | Mikado Chuji |
| 2371 | KIBOH NO UTA | Kitayama Takeshi |
| 2276 | KIGA KAIKYOH | Ishikawa Sayuri |
| 2216 | KIMAGURE DOHCHUH | Sakamoto Fuyumi |
| 2372 | KIMI KOI ZAKE | Iwade Kazuya |
| 2277 | KISOJI NO AME | Nagaho Yuki |
| 2278 | KITAYAMA SHIGURE | Kawanaka Miyuki |
| 2279 | KIZU DARAKE NO LOLA | Saijo Hideki |
| 2217 | KIZUNA BUNE | Oshiro Vanessa |
| 2218 | KOHKOTSU NO BLUES | Aoe Mina |
| 2334 | KOI NI YABURETE | Takeshima Hiroshi |
| 2219 | KOI NO KISETSU | Pink & Killers |
| 2220 | KOI SAKABA | Nagayama Yoko |
| 2280 | KOI WA AKAI BARA | Kayama Yuzo |
| 2335 | KOI WA TENKA NO MAWARI MONO | Ishikawa Sayuri |
| 2336 | KOIBITO TACHI NO SHINWA | Teresa Teng |
| 2373 | KOIZAKE | Moriyama Aiko |
| 2337 | KOKORO | Kitajima Saburo |
| 2221 | KOKORO ZASHI | Sakamoto Fuyumi |
| 2338 | KOYOI ZAKE | Fuji Ayako |
| 2374 | KOYUBI NO OMOIDE | Ito Yukari |
| 2222 | KYOHSHUH ~ WARE TACHITE | Tendo Yoshimi |
| 2281 | LAST DANCE WA WATASHI NI | Koshiji Fubuki |
| 2282 | MADO NO SOTO NO ONNA | Cho Yong Pil |
| 2283 | MAKKA NA TAIYOH | Misora Hibari |
| 2339 | MANJU SHAKA | Yamaguchi Momoe |
| 2340 | MATA KIMI NI KOI SHITERU | Sakamoto Fuyumi |
| 2223 | MATSU WA | Amin |
| 2341 | MATSUSHIMA KIKOH | Mizumori Kaori |
| 2342 | MEOTO GAWA | Mikasa Yuhko |
| 2343 | MINATO NO GOBANCHOH | Itsuki Hiroshi |
| 2284 | MINATO SHANSON | Oka Haruo |
| 2285 | MIREN NO GLASS | Fujiwara Hiroshi |
| 2344 | MIZU NASHI GAWA | Godai Natsuko |
| 2224 | MOKUREN | Minami Kanako |
| 2345 | MUSHAKU RYOJOH | Ogata Daisaku |
| 2286 | MY MEMORY | Ryu |
| 2346 | NADA SOH SOH | Natsukawa Rimi |
| 2347 | NAGAI AIDA | Kiroro |
| 2225 | NAGARAGAWA | Oka Yuko |
| 2226 | NAITARA II SA | Yamamoto Joji |
| 2287 | NAKANAI DE | Tachi Hiroshi |
| 2348 | NAMI | Shimazu Aya |
| 2349 | NAMIDA GAWA | Shinno Mika |
| 2350 | NAMIDA GAWA | Yashiro Aki |
| 2375 | NAMIDA NO KAIKYOH | Matsubara Nobue |
| 2376 | NAMONAI HANA NI KANPAI O | Yamamoto Joji |
| 2351 | NANIWA AKARI | Kawanaka Miyuki |
| 2377 | NANIWA NO ONNA | Kawanaka Miyuki |
| 2378 | NANPASEN | Nakamori Akina |
| 2288 | NEW YORK MONOGATARI | Yamakawa Yutaka |
| 2289 | NORA NEKO SANDO GASA | Sakura Maya |
| 2290 | OKAERI | Ayaka |
| 2379 | OLIVIA O KIKINAGARA | An Ri |
| 2380 | OMOKAGUE NO MIYAKO | Hikawa Kiyoshi |
| 2381 | ONLY HUMAN | K (KEI) |
| 2382 | ONNA NO BOHKYOHKA | Kadokura Yuki |
| 2383 | ONNA NO HANA GA SAKU | Tendo Yoshimi |
| 2291 | ONNA NO KAIKYOH | Miyako Harumi |
| 2384 | ONNA NO NAMIDA | Ishihara Junko |
| 2292 | ORE NO FURUSATO | Kanmuri Jiro |
| 2385 | ORETACHI NO HARU | Yamamoto Joji |
| 2293 | OROKA MONO | Kondo Masahiko |
| 2386 | OSAKA NO ONNA | Ishikawa Sayuri |
| 2294 | OSHIROI BANA | Itsuki Hiroshi |
| 2227 | OTOKO NO JOHWA | Sakamoto Fuyumi |
| 2295 | OTOKO NO KAIDOH | Wada Seiji |
| 2296 | OTOKO NO TABIJI | Akioka Shuji |
| 2228 | OTSUKISAN KONBANWA | Fujishima Takeo |
| 2297 | OUME AIKA | Maki Yuhko |
| 2387 | PIECE OF MY WISH | Imai Miki |
| 2229 | ROJI SHIGURE | Ooishi Madoka |
| 2298 | ROMANTIC TOKYO | Toba Ichiro |
| 2299 | RUTEN | Uehara Bin |
| 2352 | RUTEN GAWA | Mikado Chuji |
| 2300 | SAKE HITORI | Itsuki Hiroshi |
| 2388 | SANSHIN NO HANA | Begin |
| 2301 | SARAN ~ AI WA KOKO NI | Nishio Yuki |
| 2389 | SAYONARA DAISUKI NA HITO | Hana Hana |
| 2302 | SETO UCHI JOHKA | Shinno Mika |
| 2303 | SHAMISEN TABI GARASU | Hikawa Kiyoshi |
| 2230 | SHIAWASE AGETAI | Yamamoto Joji |
| 2390 | SHIGURE NO MINATO | Hosokawa Takashi |
| 2353 | SHINE | Ishimine Satoko |
| 2354 | SHININ´ ON ~ KIMI GA KANASHII | Look |
| 2355 | SHIROI YUKI | Kozai Kaori |
| 2356 | SHUCCHOH MONOGATARI | Yoshi Ikuzo & Kawanaka Miyuki |
| 2357 | SOTTO.... LOVIN´ YOU | Takahashi Mariko |
| 2358 | SUSHIYA DE | Asami Chiyuki |
| 2304 | TABI GARASU | Itsuki Hiroshi |
| 2231 | TACHIMACHI MISAKI | Mori Massako |
| 2391 | TAIGA NO NAGARE | Kawanaka Miyuki |
| 2359 | TASOGARE MY LOVE | Ohashi Junko |
| 2232 | TATEGAMI | Nagayama Yoko |
| 2360 | TEGAMI ~ HAIKEI JUHGO NO KIMI E | Angela Aki |
| 2392 | TENSHI NO WINK | Matsuda Seiko |
| 2233 | TOHJINBOH | Mizumori Kaori |
| 2234 | TOKYO TWILIGHT | Cheuni |
| 2235 | TOMORROW | Okamoto Mayo |
| 2393 | TONBORI NINJO | Tendo Yoshimi |
| 2394 | TSUBAME GAESHI | Yamauchi Keisuke |
| 2305 | TSUGARU NO HANA | Harada Yuri |
| 2395 | TSUGARU ZESSHOH | Takigawa Maiko |
| 2306 | TSUME ATO | Jero |
| 2396 | TSURUGI SAN | Kitayama Takeshi |
| 2236 | UKIYO SHUHNJUH | Shimazu Aya |
| 2307 | UMI DE ISSHOH OWARITAKATTA | Shimazu Aya |
| 2237 | USUBA KAGEROH | Nishikata Hiroyuki |
| 2397 | UTA HITOSUJI | Kawanaka Miyuki |
| 2308 | WAKARE NO ASA | Pedro & Capricious |
| 2309 | WAKARE NO YOKAN | Teresa Teng |
| 2361 | WAKKANAI BLUES | Toba Ichiro |
| 2310 | WARAI JIWA | Segawa Eiko |
| 2311 | YA YA ~ ANO TOKI O WASURENAI | Southern All Stars |
| 2238 | YAKUSHA | Chiaki Naomi |
| 2398 | YOI MACHI SAKABA | Miyama Hiroshi |
| 2399 | YOU | Kohda Kumi |
| 2362 | YOU´RE MY LIFE | Oginome Yoko |
| 2312 | YOZORA | Itsuki Hiroshi |
| 2363 | YUHZEN NAGASHI | Makimura Mieko |
| 2239 | YUKEMURI NO YADO | Nishikata Hiroyuki |
| 2364 | YUKI NO HANA | Nakashima Mika |
| 2313 | YUKI SUDARE | Shinno Mika |
| 2314 | YUKI YOSARE | Kanazawa Akiko |
| 2240 | YUME UGUISU | Tendo Yoshimi |
| 2315 | YUME YOI BITO | Hosokawa Takashi |
| 2400 | YUNO SATO SHIGURE | Ikeda Teruo |
| 2365 | ZUTTO ISSHO SA | Yamashita Tatsuro |
R$ 480,00
8x de R$ 60,00 sem juros
10% de Desconto (R$ 432,00 no PIX)