POLÍTICA DE PRIVACIDADE E COOKIES
Utilizamos alguns recursos para entender o que nossos clientes têm interesse e melhorar sua experiência. Ao continuar navegando, você concorda com nossa Política de Privacidade.
EntendiSeja bem-vindo(a)
Acesse sua conta
200 canções japonesas
| Código | Título | Interprete |
|---|---|---|
| 2041 | ACACIA BANKA | Itsuki Hiroshi |
| 2042 | ACACIA NO AME GA YAMU TOKI | Nishida Sachiko |
| 2121 | ADORO | Graciela Susana |
| 2061 | AI HITOTSU YUME HITOTSU | Kei Unsuku |
| 2021 | AI NO FINALE | Sugawara Youichi |
| 2022 | AI NO MAMA DE... | Akimoto Junko |
| 2122 | AI NO OWARI NI | Fuse Akira |
| 2023 | AI NO SANKA | Koshiji Fubuki |
| 2043 | AI NO UTA | Kohda Kumi |
| 2081 | AI TO TAWAMURE NO TONARI NI | Maekawa Kiyoshi |
| 2024 | AI UTA | GReeeeN |
| 2062 | AISHUH MINATO | Tagawa Toshimi |
| 2123 | AISHUH NO TAKAYAMA | Ryu Tetsuya |
| 2063 | AJISAI | Itsuki Hiroshi |
| 2082 | AJISAI UJOH | Natsuki Ayako |
| 2064 | AKI NO MIYAJIMA | Mizumori Kaori |
| 2044 | AMAGI GOE | Ishikawa Sayuri |
| 2101 | AME NO MINATO | Ookawa Eisaku |
| 2124 | AME NO TABIBITO | Akimoto Junko |
| 2045 | ANATA | Kosaka Akiko |
| 2065 | ANATA NI... GOMEN | Koganezawa Shoji |
| 2161 | ANIKI | Kanmuri Jiro |
| 2162 | ANO MACHI E KAERITAI | Matsubara Takeshi |
| 2125 | AWAYUKI NO HASHI | Kagami Goroh |
| 2163 | AWAZU NI AISHITE | Uchiyamada Hiroshi & Cool Five |
| 2066 | BANZAI ~ SUKI DE YOKATTA | Ulfuls |
| 2102 | BARA IRO NO MIRAI | Mori Massako |
| 2001 | BIWA NO MI NO NARU KORO | Tendo Yoshimi |
| 2046 | BOHKYOH SAKABA | Sen Masao |
| 2103 | BOHKYOH TABIGARASU | Sen Masao |
| 2126 | BOTAN YUKI | Ichikawa Yukino |
| 2127 | BUS STOP | Taira Kohji |
| 2128 | CHIKAI | Hirahara Ayaka |
| 2047 | CHIKUMAGAWA | Itsuki Hiroshi |
| 2104 | CHINDO MONOGATARI | Tendo Yoshimi |
| 2105 | CLOSE YOUR EYES | Nagabuchi Tsuyoshi |
| 2048 | DOHTONBORI GAWA | Miyako Harumi |
| 2129 | ECHIZEN SHIGURE | Kagami Goroh |
| 2083 | ENKA MICHI | Matsubara Nobue |
| 2130 | ENKA WA II NE | Iwamoto Kumi |
| 2131 | FLAVOR OF LIFE | Utada Hikaru |
| 2025 | FRIENDS | Takahashi Mariko |
| 2002 | FUKAI MORI | Do As Infinity |
| 2049 | FURUSATO NO HANA NO YOH NI | Maekawa Kiyoshi |
| 2026 | FUTARI BANA | Fuji Ayako |
| 2132 | FUTARI NO HARU | Kawanaka Miyuki |
| 2133 | FUTARI NO KIZUNA | Kawanaka Miyuki |
| 2027 | FUTARI ZAKA | Godai Natsuko |
| 2050 | FUYU NO HIMAWARI | Matsubara Takeshi |
| 2106 | FUYU NO TABI | Mori Shinichi |
| 2134 | GO THE DISTANCE | Fuji Fumiya |
| 2107 | GONOHSEN | Mizumori Kaori |
| 2003 | GOODBYE DAYS | Yui |
| 2084 | GOODBYE LOVE | Kei Unsuku |
| 2164 | HAHA GOKORO | Oizumi Itsuro |
| 2004 | HAHA KAGE | Cho Yong Pil |
| 2085 | HAHA TO MUSUME | Matsubara Nobue |
| 2135 | HAKUUN NO SHIRO | Hikawa Kiyoshi |
| 2136 | HAMA UTA | Ishihara Junko |
| 2086 | HANA BANKA | Kozai Kaori |
| 2137 | HANA IKADA | Tendo Yoshimi |
| 2138 | HANA MIZUKI | Hitoto Yo |
| 2165 | HANA NI NARE ~ UME... | Tagawa Toshimi |
| 2067 | HANA TO RYUH | Murata Hideo |
| 2139 | HARU FUTARI | Kawanaka Miyuki |
| 2166 | HASHI | Kitajima Saburo |
| 2005 | HIRENKA | Cheuni |
| 2167 | HITO KOI MISAKI | Minami Kanako |
| 2068 | HITO KOI ZAKE | Misora Hibari |
| 2140 | HITOMI O TOJITE | Hirai Ken |
| 2168 | HITORI SATSUMAJI | Mizumori Kaori |
| 2141 | HOSHIZORA NO TOKYO | Cheuni |
| 2087 | HOTARU | Matsubara Nobue |
| 2006 | I WILL | Katoh Miliyah |
| 2169 | IKI NA WAKARE | Ishihara Yujiro |
| 2028 | IMA O DAKISHIMETE | Noa |
| 2170 | INOCHI NO KAGIRI | Tendo Yoshimi |
| 2007 | ITEZURU | Itsuki Hiroshi |
| 2029 | ITOSHI KIMI E | Moriyama Naotaro |
| 2171 | IZU NO WATARI DORI | Kagami Goroh |
| 2108 | JEEP | Nagabuchi Tsuyoshi |
| 2008 | JINSEI | Asoh Yuhki |
| 2142 | JINSEI | Mikasa Yuhko |
| 2143 | JINSEI FUTARI TABI | Sen Masao |
| 2030 | JIRETTAI | Anzen Chitai |
| 2109 | JONKARA ONNA BUSHI | Nagayama Yoko |
| 2172 | JUPITER | Hirahara Ayaka |
| 2031 | KABUTO MUSHI | Aiko |
| 2144 | KAN TSUBAKI | Ookawa Eisaku |
| 2145 | KATAMICHI KIPPU | Kitayama Takeshi |
| 2173 | KAWACHI OTOKO BUSHI | Nakamura Mitsuko |
| 2069 | KAZE NI FUKARETE KIKOERU UTA WA | Itsuki Hiroshi |
| 2009 | KIMI NO SUKI NA TOKO | Hirai Ken |
| 2051 | KIMI O WASURENAI | Matsuyama Chiharu |
| 2052 | KIMI TO NARA | Tube |
| 2032 | KINMOKUSEI | Godai Natsuko |
| 2033 | KIRI NO MASHUHKO | Fuse Akira |
| 2146 | KISOJI NO ONNA | Harada Yuri |
| 2010 | KITA FERRY | Iwade Kazuya |
| 2034 | KITA NO EKI | Kadokura Yuki |
| 2174 | KITA NO YUKI MUSHI | Kim Yonja |
| 2175 | KITA SHIGURE | Nishikata Hiroyuki |
| 2147 | KIYOSHI NO SOHRAN BUSHI | Hikawa Kiyoshi |
| 2176 | KIZUNA | Kozai Kaori |
| 2177 | KIZUNA ZAKA | Ichikawa Yukino |
| 2035 | KOI | Matsuyama Tiharu |
| 2148 | KOI NO SAKE | Hosokawa Takashi |
| 2178 | KONAYUKI | Remioromen |
| 2110 | KOTOBA NI DEKINAI | Off Course |
| 2036 | KUSHIRO SHITSUGEN | Mizumori Kaori |
| 2111 | LAST CALL | Nakanishi Yassushi |
| 2179 | LUI LUI | Tagawa Yohsuke |
| 2011 | MADINSON GUN NO KOI | Akimoto Junko |
| 2149 | MAYOI YUKI | Kadokawa Hiroshi |
| 2150 | MEGURIAI | Itsuki Hiroshi |
| 2037 | MEOTO GOKORO | Hosokawa Takashi |
| 2053 | MEOTO SHIGURE | Kobayashi Sachiko |
| 2070 | MEOTO ZAKA | Miyako Harumi |
| 2012 | MIKAZUKI | Ayaka |
| 2038 | MINATO KOI UTA | Godai Natsuko |
| 2180 | MIREN KAIKYOH | Tagawa Toshimi |
| 2151 | MODORI GAWA | Godai Natsuko |
| 2054 | MUJOH NO BLUES | Kamon Ryo |
| 2112 | MUSUME NI | Shimazu Aya |
| 2071 | NAGISA NO ONNA | Itsuki Hiroshi |
| 2152 | NAGORI BUNE | Oizumi Itsuro |
| 2072 | NAMIDA | Maekawa Kiyoshi |
| 2153 | NAMIDA NO KUSARI | Kim Yonja |
| 2055 | NAMIDA TSUZURI | Ishikawa Sayuri |
| 2154 | NANIWA NINJOH | Kagami Goroh |
| 2088 | NANIWA NO YUME | Mikasa Yuhko |
| 2056 | NANIWA SAKAZUKI | Itsuki Hiroshi |
| 2089 | NIRINSOH | Kawanaka Miyuki |
| 2181 | OGA HANTOH | Kitayama Takeshi |
| 2090 | OHAN | Itsuki Hiroshi |
| 2155 | OMOKAGE NO SATO | Itsuki Hiroshi |
| 2182 | ONNA BUSHI | Moriyama Aiko |
| 2113 | ONNA NO IJI | Nishida Sachiko |
| 2073 | ONNA NO SAKABA | Itsuki Hiroshi |
| 2156 | ONNA NO SHIGURE | Hosokawa Takashi |
| 2183 | ORE NO KOI KIMETA KOI | Nafuna |
| 2114 | OSAKA BOJOH | Nagai Miyuki |
| 2091 | OSAKA MANBO | Maki Yuhko |
| 2074 | OSAKA TSUBAME | Ishikawa Sayuri |
| 2157 | OSHIDORI JINSEI | Kagami Goroh |
| 2075 | OSHORO KAIGAN WAKARE YUKI | Kawanaka Miyuki |
| 2158 | OTOKO NO KOBUSHI | Kitayama Takeshi |
| 2184 | OTOKO NO YOAKE | Tendo Yoshimi |
| 2076 | OTOKO YUME MATSURI | Shinno Mika |
| 2185 | PLANETARIUM | Otsuka Ai |
| 2013 | POP STAR | Hirai Ken |
| 2092 | PRECIOUS | Itoh Yuna |
| 2159 | REIKO | Kamon Ryo |
| 2186 | SAISHUH MUTEKI | Otowa Shinobu |
| 2093 | SAKABA HITORI | Nakamura Mitsuko |
| 2014 | SAKURA | Kobukuro |
| 2115 | SAKURA (DOKUSHOH) | Moriyama Naotaro |
| 2057 | SANS TOI MAMIE | Koshiji Fubuki |
| 2094 | SASORIZA NO ONNA | Mikawa Kenichi |
| 2187 | SAYONARA YOKOHAMA | Ishihara Yujiro |
| 2077 | SCANDAL | Teresa Teng |
| 2015 | SEN NO KAZE NI NATTE | Akikawa Masafumi |
| 2058 | SETSUNAI YO | Kobayashi Sachiko |
| 2188 | SHABON DAMA | Nagabuchi Tsuyoshi |
| 2116 | SHIAWASE NI NARITAI | Uchida Yuki |
| 2059 | SHIAWASE NI NAROH YO | Nagabuchi Tsuyoshi |
| 2016 | SHIMANCHU NU TAKARA | Begin |
| 2189 | SHINJUKU JOHWA | Hosokawa Takashi |
| 2078 | SHINOBU AME | Godai Natsuko |
| 2095 | SOBA NI IRU YO | Maeda Nobuteru |
| 2039 | SONG FOR... | HY |
| 2017 | STORY | A.I. |
| 2190 | TABI MAKURA | Tendo Yoshimi |
| 2117 | TASHIKA NA KOTO | Oda Kazumasa |
| 2040 | THIS LOVE | Angela Aki |
| 2018 | TOKI NO ASHIOTO | Kobukuro |
| 2060 | TOKYO BLUES | Nichida Sachiko |
| 2191 | TOTTORI SAKYUH | Mizumori Kaori |
| 2019 | TSUBOMI | Kobukuro |
| 2192 | TSUMUGI NO HITO | Ryu Tetsuya |
| 2096 | UKIGUMO | Kozai Kaori |
| 2193 | UKIGUMO FUTARI | Shinno Mika |
| 2079 | UKIGUSA GURASHI | Miyako Harumi |
| 2118 | UKIGUSA JOHWA | Moriwaka Satoko |
| 2194 | UMI - SONO AI | Kayama Yuzo |
| 2020 | UMI YUKI | Jero |
| 2195 | USU - YUKI SOH | Kawanaka Miyuki |
| 2196 | USUZUMI ZAKURA | Ishihara Junko |
| 2197 | UTAKATA NO KOI | Fuji Ayako |
| 2119 | WAJIMA ASAICHI | Mizumori Kaori |
| 2080 | WARABI GAMI ~ YAMATO GUCHI | Natsukawa Rimi |
| 2198 | YES TO KOTAETE | Kei Unsuku |
| 2097 | YOURS ~ TOKI NO ITAZURA | Marcia |
| 2160 | YUKI MINATO | Hosokawa Takashi |
| 2098 | YUKI TSUBAKI | Kobayashi Sachiko |
| 2199 | YUME ITTEN | Ookawa Eisaku |
| 2099 | YUME KAZE | Itsuki Hiroshi |
| 2120 | YUUYAKE GUMO | Sen Masao |
| 2100 | ZASSOH | Itsuki Hiroshi |
| 2200 | ZASSOH NO UTA | Misora Hibari |
R$ 480,00
8x de R$ 60,00 sem juros
10% de Desconto (R$ 432,00 no PIX)